Dmitri Babenko |
![]() |
||
Personal Info |
|||
| Gender: | Male | ||
| Country: | Kazakhstan | ||
| Birthdate: | March 22, 1985 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2007-2009 | ||
Personal Bests |
|||
| 500 m | 36,83 | Calgary | 18-03-06 |
| 1000 m | 1.10,21 | Calgary | 18-11-07 |
| 1500 m | 1.45,26 | Calgary | 16-11-07 |
| 3000 m | 3.47,10 | Calgary | 03-11-07 |
| 5000 m | 6.20,32 | Calgary | 17-11-07 |
| 10000 m | 13.11,13 | Calgary | 23-03-06 |





