Xuefeng Gao |
![]() |
||
Personal Info |
|||
| Gender: | Male | ||
| Country: | China | ||
| Birthdate: | March 22, 1980 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2005-2008 | ||
Personal Bests |
|||
| 500 m | 37,05 | Changchun | 06-01-07 |
| 1000 m | 1.09,45 | SLC | 10-03-07 |
| 1500 m | 1.45,74 | Calgary | 04-03-07 |
| 3000 m | 3.46,97 | Calgary | 30-09-06 |
| 5000 m | 6.26,68 | Calgary | 22-10-06 |
| 10000 m | 13.55,75 | Heerenveen | 28-11-04 |





