Xingyu Song |
![]() |
||
Personal Info |
|||
| Gender: | Male | ||
| Country: | China | ||
| Birthdate: | October 5, 1989 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2005-2009 | ||
Personal Bests |
|||
| 500 m | 37,66 | Calgary | 29-09-07 |
| 1000 m | 1.12,83 | Calgary | 29-09-07 |
| 1500 m | 1.49,51 | ||
| 3000 m | 3.56,04 | Changchun | 22-02-08 |
| 5000 m | 6.34,08 | Heerenveen | 08-12-07 |
| 10000 m | 13.41,15 |





