Minghao Nan |
|||
Personal Info |
|||
| Gender: | Male | ||
| Country: | China | ||
| Birthdate: | November 5, 1984 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2008-2009 | ||
Personal Bests |
|||
| 500 m | 36,37 | Shenyang | 8 Nov 2008 |
| 1000 m | 1.13,49 | Calgary | 20 Sep 2008 |
| 1500 m | 2.09,15 | Kushiro | 22 Feb 2003 |
| 3000 m | 4.52,51 | Kushiro | 21 Feb 2003 |




