Jia Ji |
![]() |
||
Personal Info |
|||
| Gender: | Female | ||
| Country: | China | ||
| Birthdate: | January 22, 1985 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2005-2008 | ||
Personal Bests |
|||
| 500 m | 39,46 | Calgary | 21-10-06 |
| 1000 m | 1.17,19 | Calgary | 04-11-06 |
| 1500 m | 1.54,62 | Calgary | 17-11-07 |
| 3000 m | 4.05,05 | Calgary | 16-11-07 |
| 5000 m | 7.17,70 | Calgary | 22-10-06 |





