M-Wave Nagano
Japan
Height above sealevel: 342 meter
Opening year: 1996
Nagano hosted the Olympic Wintergames of 1998. The M-Wave is still being used for several major tournaments, such as the 2008 World Single Distance Championships.

Track Records
| Ladies | |||
| 100 Meter | 10,40 | Jenny Wolf (GER) | 14.12.2008 |
| 500 Meter | 37,71 | Jenny Wolf (GER) | 13.12.2008 |
| 1000 Meter | 1.15,37 | Anni Friesinger (GER) | 06.03.2008 |
| 1500 Meter | 1.56,06 | Anni Friesinger (GER) | 06.03.2008 |
| 2400 Meter | 3.02,19 | Renate Groenewold (NED) | 06.03.2008 |
| 3000 Meter | 4.05,03 | Kristina Groves (CAN) | 06.03.2008 |
| 5000 Meter | 6.58,22 | Martina Sáblíková (CZE) | 06.03.2008 |
| 2 x 500 Meter | 75,62 | Jenny Wolf (GER) | 07.-08.03.2008 |
| Sprint | 153,65 | Manli Wang (CHN) | 04.-05.12.2004 |
| Small allround | 165,44 | Maki Tabata (JPN) | 21.-22.12.2005 |
| Men | |||
| 100 Meter | 9,54 | Yuya Oikawa (JPN) | 09.12.2006 |
| 500 Meter | 34,68 | Jeremy Wotherspoon (CAN) | 06.03.2008 |
| 1000 Meter | 1.08,92 | Shani Davis (USA) | 13.12.2008 |
| 1500 Meter | 1.45,22 | Denny Morrison (CAN) | 06.03.2008 |
| 3000 Meter | 3.50,18 | Naoki Yasuda (JPN) | 28.10.2006 |
| 5000 Meter | 6.17,24 | Sven Kramer (NED) | 06.03.2008 |
| 10000 Meter | 12.57,71 | Sven Kramer (NED) | 06.03.2008 |
| 2 x 500 Meter | 69,46 | Jeremy Wotherspoon (CAN) | 06.-07.03.2008 |
| Sprint | 139,95 | Jeremy Wotherspoon (CAN) | 04.-05.12.2004 |
| Big allround | 155,24 | Keiji Shirahata (JPN) | 15.-16.12.2001 |




