Newsletter





 







Home » Ice Rinks » Collalbo

Arena Ritten - Collalbo
Italy
Height above sealevel: 1173 meter
Opening year: 1989
This open ice rink in Northern Italy is sited on a beautiful place and therefor popular as a training resort. Hosted the 2006 European Championships.
 
 
Track Records
Ladies
100 Meter 10,49 Shihomi Shinya (JPN) 14.02.2004
500 Meter 38,48 Tomomi Okazaki (JPN) 26.01.1999
1000 Meter 1.15,47 Anni Friesinger (GER) 28.01.2006
1500 Meter 1.56,78 Ireen Wüst (NED) 12.01.2007
2400 Meter 3.12,07 Mariska Huisman (NED) 01.03.2002
3000 Meter 4.03,52 Martina Sáblíková (CZE) 12.01.2007
5000 Meter 6.58,45 Martina Sáblíková (CZE) 12.01.2007
10000 Meter 17.07,58 Anne Bult (NED) 02.01.2006
Sprint 156,51 Aki Tonoike (JPN) 28.-29.01.2006
Mini allround 166,94 Elma de Vries (NED) 01.-03.03.2002
Small allround 162,95 Martina Sáblíková (CZE) 12.-14.01.2007
Men
100 Meter 9,49 Pekka Koskela (FIN) 14.02.2004
500 Meter 34,89 Jeremy Wotherspoon (CAN) 14.02.2004
1000 Meter 1.09,26 Shani Davis (USA) 28.01.2006
1500 Meter 1.44,72 Enrico Fabris (ITA) 12.01.2007
3000 Meter 3.45,84 Sven Kramer (NED) 06.01.2007
5000 Meter 6.15,65 Sven Kramer (NED) 12.01.2007
10000 Meter 13.10,44 Sven Kramer (NED) 12.01.2007
2 x 500 Meter 70,19 Jeremy Wotherspoon (CAN) 14.-15.02.2004
Sprint 139,89 Joey Cheek (USA) 28.-29.01.2006
Mini allround 152,10 Igor Nefedjev (RUS) 21.-22.01.2006
Small allround 154,23 Rhian Ket (NED) 27.-28.11.2004
Big allround 148,80 Sven Kramer (NED) 12.-14.01.2007